2026 Okanagan Shuswap Regional STEM Fair
Awards
-please note, these awards will be updated as additional sponsors add support for additional awards
-provincial awards are presented to each region, and these awards are sponsored by specific donors to the BC Science Fair Foundation.
Top of the Fair Awards:
Presentation to the top 3 projects at the fair–gold, silver, bronze.
Canada Wide Science Fair Prize(s):
Presentation to selected projects to attend the Canada Wide Science Fair. This will include all expenses and supervision for attending the annual Canada Wide Science Fair
Division Awards:
Top 3 in each age division will receive awards (this covers all 3 project types: Innovation, Discovery, and Indigenous Science)
- Emerging Elementary Projects (Grades 3-6)
- Inquiring Junior Projects (Grades 7-8)
- Exploring Intermediate (Grade 9-10)
- Researching Senior Projects (Grade 11-12)
Merit Awards: Single award for each group
- Excellence in Indigenous Science/Traditional Ecological Knowledge
- Excellence in Innovation
- Excellence in Scientific Procedure and Scientific Method
- Excellence in Data Presentation (both visually and use of supporting evidence such as statistical analysis)
- Excellence in Elementary Scientific Design and testing
2026 Provincial Awards:
Awards provided by BC Science Fair Foundation and sponsors
| Award Title: | BC Agriculture in the Classroom Award
One Award: $65.00 cash award per region |
| Criteria: | To be awarded to an outstanding project that shows the practical application of scientific principles to agriculture. Students from grades 5 to 12 |
| Award Details | Grades 5-12: $65.00 cash award (one per region) |
| Award Title: | BC Game Developer’s Innovation Award |
| Criteria: | To be awarded to the student(s) in Grades 7-12 whose project demonstrates creativity and innovation in computer science, mathematics, engineering, or astronomy. |
| Award Details | Three Awards possible per region: Grades 7-8: $50.00 cash award Grades 9-10: $100.00 cash award Grades 11-12: $150.00 cash award |
| Award Title: | BC Hydro Power Pioneers Award |
| Criteria: | To be awarded to a student(s) in Grades 4 to 12 who creates a project which creatively demonstrates electrical conservation and its environmental, social and economic impacts. |
| Award Details: | One award per region Grades 4-12: $100 Cash award |
| Award Title: | BC Nature Award |
| Criteria: | To be awarded to the best natural history project done by a student(s). This includes studies of any aspect of natural history, conservation of natural habitats, and/or natural species. An outdoor, nature monitoring or conservation project is strongly encouraged. |
| Award Details: | Up to 4 awards per region: Grades 3-6: up to $50.00 cash award Grades 7-9: $100 cash award Grades 10-12: $100 cash award |
| Award Title: | BC Science Teachers’ Association |
| Criteria: | To be awarded to a student(s) from grades 7 or 8 for an experimental project in any category that has clearly presented a hypothesis and independent, controlled variables. |
| Award Details: | One Award regionally Grades 7-8: $100 cash prize |
| Award Title: | Genome BC Award |
| Criteria: | To be awarded to two projects focused on areas of life sciences, including but not limited to human health, forestry, fisheries, agriculture, bioenergy, mining and the environment. Students in all grades are eligible for this award. |
| Award Details: | Two Awards per region All grades are eligible: $300 per award |
| Award Title: | Julia Lane Award |
| Criteria: | To be awarded to a student (all grades are eligible) with a passion for science and community. Preference given to female candidates with projects relating to Geology or Earth and Environmental Sciences. |
| Award Details: | One Award per region All grades eligible: $300 cash award |
| Award Title: | Michael Crooks Physics Prize |
| Criteria: | To be awarded to a student(s) in Grades 6 to 12 who has done an outstanding physics-related project. |
| Award Details: | One award per region Grades 6-12: $125 cash award |
| Award Title: | SCWIST (Society for Canadian Women in Science & Technology) Award |
| Criteria: | To be given to young women and gender diverse youth, preferably in Grades 8 to 10, whose project shows the greatest curiosity, ingenuity and innovation in design. The award is intended to encourage the student’s interest in science. A student may not receive this award more than once. |
| Award Details: | One award per region All grades eligible (preference Grades 8-10): $100 cash award |
| Award Title: | Shad Canada Community Changemaker Prize |
| Criteria: | To be awarded to a Grade 9 or 10 student whose project demonstrates creativity, curiosity, and the potential for social impact. |
| Award Details: | Up to 3 awards per region Grades 9-10: $750 towards SHAD 2027 Fees |
| Award Title: | Vancouver RASC Martha Pearse Award |
| Criteria: | To be awarded to the best astronomy or physics project that demonstrates creativity, innovation and contributes to a greater public understanding of science. |
| Award Details: | One award per region Students in all grades eligible: $50 cash award |
Additional Scholarship Award Opportunities:
| Award Title: | Julia Lane Scholarship |
| Criteria: | To be awarded to a Grade 11 or 12 student with a passion for science and community.
Candidate must: Present their project at the senior age level (Grade 11 or 12) at a BC Regional Science Fair Be planning to enroll full-time in a science program upon graduation at a post-secondary institution |
| Award Details: | One award from BC/Yukon Grade 11-12: $3000 |
| Award Title: | Genome BC Scholarship |
| Criteria: | To be awarded to a Grade 11 or 12 student who has developed a science and technology project focused on areas of life sciences, including but not limited to human health, forestry, fisheries, agriculture, bioenergy, mining and the environment. The winner must pursue a science degree in British Columbia. |
| Award Details: | One award for British Columbia Grade 11-12 student: $1000 |
| Award Title: | Ministry of Transportation and Transit Scholarship |
| Criteria: | To be awarded to a Grade 11 or 12 student that shows the practical application of scientific principles to identifying and addressing transportation-related issues. This will include environmental effects of transportation projects, such as emission reduction, erosion, invasive species management, habitat destruction, etc. and their mitigation. Other transportation related issues may include, reducing wildlife/vehicle collisions, noise attenuation, managing runoff and road contaminants, road maintenance activities like de-icing, drainage management, handling contaminated soil or road construction materials, etc.
To be eligible you must: Present their project at the senior age level (Grade 11 or 12) at a BC or Yukon Regional Science Fair Be planning to enroll full-time in a science program at a post-secondary institution upon graduation |
| Award Details: | One award for BC/Yukon Grade 11-12: $1900 |
